| Specification | Details |
|---|---|
| Material | All-extruded Aluminum (T6-6063) |
| Deck Thickness | 0.078" (square corrugated decking) |
| Deck Profile | 2 ¾” square corrugated decking |
| Fascia Thickness | 0.125" |
| Deflection Rating | L/180 |
| Maximum Projection | 10’ ( with hanger rods), 5’ (cantilever) |
| Finishes | Standard finishes (Clear anodized, White Baked Enamel, Bronze Baked Enamel) or 2-coat Kynar (25 stock colors w/ custom match options) |
Below is a detailed table of fascia options for Mapes aluminum canopy systems.
| Fascia Option | Description |
|---|---|
| 8" J | Standard J-style fascia |
| 8" C-Channel | Straight clean C-profile |
| 10" C-Channel | Deeper fascia profile |
| 12" C-Channel | Largest standard C-channel |
| 8" J with 3" Extension | Adds 3" vertical extension |
| 8" J with 4" Extension | Adds 4" vertical extension |
| 12" Smooth Face | Flat modern fascia style |
| Custom | Custom-designed fascia profiles |
| Wall Type | Mounting Method |
|---|---|
| Brick / Block | Through-bolt with compression sleeve |
| CMU (Concrete Masonry Unit) | Through-bolt |
| Metal Building | Through-bolt / engineered metal-building attachment |
| Finishes | Colors | Warranty | Application |
|---|---|---|---|
| Mapes Standard Finishes | Clear anodized, White Baked Enamel, Bronze Baked Enamel | 1 year (meets AAMA 2603 specifications) | Factory applied |
| 2-Coat Kynar | 25 stock colors w/ custom match options | 10 years (70% Fluoropolymer meets AAMA 2605 specifications) | Professionally applied & cured by certified finisher |
We provide our customers will unparalleled service, and we look forward to having the opportunity to serve you with all of your metal building canopie needs. We also offer a wide variety of other metal building components which you can see here.
"*" indicates required fields